View availability &
Download the availability chart
Availabilities
Worktops
Reference | Decor name | Surface texture | Light Reflective | Profile | Compact | HPL MDF | HPL Upstands | HPL Compact |
---|---|---|---|---|---|---|---|---|
F73009 | Quartz Stone | BR | 0.68 | Quadra | ♦ | ♦ |
| |
F76028 | Rabac | CA | 0.12 | Quadra | ♦ | ♦ |
| |
F76044 | Bellato Grey | MS | 0.46 | Quadra | ♦ | ♦ |
| |
F76083 | Oxyd Grey | CA | 0.42 | Quadra | ♦ | ♦ |
| |
R20004 | Natural Oak Block | VV | 0.26 | Quadra | ♦ | ♦ |
| |
R20039 | Grey Sonoma Oak | RT | 0.32 | Quadra | ♦ | ♦ |
| |
R20154 | Wellington Oak | RT | 0.34 | Quadra | ♦ | ♦ |
| |
R20231 | Torino Oak Nature | FG | 0.2 | Quadra | ♦ | ♦ |
| |
R20256 | Lorenzo Oak | NW | 0.37 | Quadra | ♦ | ♦ |
| |
R20315 | Artisan Oak | NW | 0.28 | Quadra | ♦ | ♦ |
| |
R20378 | Artisan Oak White | NW | 0.46 | Quadra | ♦ | ♦ |
| |
R20382 | Bijoux Oak | NW | 0.13 | Quadra | ♦ | ♦ |
| |
R20391 | Nutmeg Bijoux Oak | NW | 0,2 | Quadra | ♦ | ♦ |
| |
R20409 | Artisan Oak Grey | NW | 0.34 | Quadra | ♦ | ♦ |
| |
R20454 | Artisan Oak Anthracite | NW | 0.95 | Quadra | ♦ | ♦ |
| |
R30023 | Block Walnut | VV | 0.26 | Quadra | ♦ | ♦ |
| |
R30135 | Okapi Walnut | NW | 0.13 | Quadra | ♦ | ♦ |
| |
R55004 | Ponderosa Pine | RT | 0.27 | Quadra | ♦ | ♦ |
| |
S61008 | Black Brazil | MP | 0.11 | Quadra | ♦ | ♦ |
| |
S61011 | Ipanema White | BR | 0.25 | Quadra | ♦ | ♦ |
| |
S62009 | Natural Messina | BR | 0.45 | Quadra | ♦ | ♦ |
| |
S63009 | Carrara Marble | MS | 0.64 | Quadra | ♦ | ♦ |
| |
S63033 | Light Cortona | MS | 0.12 | Quadra | ♦ | ♦ |
| |
S63045 | India White | MS | 0.76 | Quadra | ♦ | ♦ |
| |
S63066 | Caviar Silver | MS | 0.1 | Quadra | ♦ | ♦ |
| |
S63069 | Cracked Marble Plaster | CA | 0.59 | Quadra | ♦ | ♦ |
| |
S63074 | Titian | PT | 0.13 | Quadra | ♦ | ♦ |
| |
S63075 | Romeo | PT | 0.46 | Quadra | ♦ | ♦ |
| |
S66012 | Glacial Storm | MS | 0.18 | Quadra | ♦ | ♦ |
| |
S68002 | Astral Quartz | MP | 0.1 | Quadra | ♦ | ♦ |
| |
S68035 | Quartz Grey | BR | 0.20 | Quadra | ♦ | ♦ |
| |
S68036 | Cento | MS | 0.47 | Quadra | ♦ | ♦ |
| |
U11026 | Crystal White | SD | 0.88 | Quadra | ♦ | ♦ |
| |
F73009 | Quartz Stone | BR | 0.68 | Square | ♦ | ♦ |
| |
F76044 | Bellato Grey | MS | 0.12 | Square | ♦ | ♦ |
| |
R20039 | Grey Sonoma Oak | RT | 0.26 | Square | ♦ | ♦ |
| |
S63009 | Carrara Marble | MS | 0.64 | Square | ♦ | ♦ |
| |
S63013 | Trasimeno Basalt | MS | 0.19 | Square | ♦ | ♦ |
| |
S63021 | Breccia Paradiso | MS | 0.31 | Square | ♦ | ♦ |
| |
S63028 | Nero Portoro | MS | 0.11 | Square | ♦ | ♦ |
| |
S63045 | India White | SD | 0.76 | Square | ♦ | ♦ |
| |
S63069 | Cracked Marble Plaster | CA | 0.59 | Square | ♦ | ♦ |
| |
S63074 | Titian | PT | 0.13 | Square | ♦ | ♦ |
| |
S63075 | Romeo | PT | 0.46 | Square | ♦ | ♦ |
| |
S68035 | Quartz Grey | BR | 0.20 | Square | ♦ | ♦ |
| |
F76026 | Ceramic Rust | GR | 0.10 | Compact | Black | ♦ |
| ♦ |
F76044 | Bellato Grey | CM | 0.12 | Compact | Grey | ♦ |
| ♦ |
F76054 | Metallic Brown | GR | 0.29 | Compact | Black | ♦ |
| ♦ |
S63009 | Carrara Marble | CM | 0.64 | Compact | Grey | ♦ |
| ♦ |
S63028 | Nero Portoro | CM | 0.11 | Compact | Black | ♦ |
| ♦ |
S63045 | India White | CM | 0.76 | Compact | White | ♦ |
| ♦ |
S63069 | Cracked Marble Plaster | CM | 0.59 | Compact | Grey | ♦ |
| ♦ |
S63074 | Titian | CM | 0.13 | Compact | Black | ♦ |
| ♦ |
S63075 | Romeo | CM | 0.46 | Compact | Black | ♦ |
| ♦ |
S68036 | Cento | CM | 0.47 | Compact | Grey | ♦ |
| ♦ |
S68063 | Aperol | GR | 0.40 | Compact | Grey | ♦ |
| ♦ |
U11102 | Chalk | CM | 0.85 | Compact | White | ♦ |
| ♦ |